Year | Article’s title | Author | Project | Link |
2022 | Academic article: Hemoplasmas and ticks in cattle from Somalia | Ferrari et al. | Vector and Vector-borne Diseases | View |
2022 | Academic article: Detection of antibiotic residues in camel and goat meat from markets in Mogadishu city, Somalia | Mohamed et al. | Food safety and AMR | View |
2021 | Conference: Seroprevalence of Toxoplasma gondii and Brucella spp. antibodies in Pregnant Women from Mogadishu, Somalia | Yasin et al. | Food safety and AMR | View |
2021 | Conference: Sero-prevalence of Brucella spp. in ruminants from Lower and Middle Shabelle region, Somalia | Shair et al. | Food safety and AMR | View |
2021 | Conference: Seroprevalence of Toxoplasma gondii and Neospora caninum in cattle, sheep, and goats from Lower Shabelle and Benadir region, Somalia – preliminary data
| Kakimori et al. | Food safety and AMR | View |
2021 | Conference: Trypanosoma spp. in cattle, goats and sheep in Somalia | Yusuf et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Serological evidence of exposure to Babesia bovis and Babesia bigemina in cattle from Lower Shabelle Region, Somalia – Preliminary Data | Osman et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Rift Valley fever in ruminants from Somalia
| Osman et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Molecular detection and characterization of hemoplasmas in cattle from the lower Shabelle region, Somalia – preliminary data | Ferrari et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Annual and Periodic Assessment of Malaria Cases in Mogadishu, Somalia: A Retrospective Analysis of Four-Year Data | Osman et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Serological evidence of exposure to Anaplasma marginale in cattle from Lower Shabelle Region, Somalia | Ibrahim et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Evidence of Visceral Leishmaniasis in Somaliland | Aden et al., | Vector and Vector-borne Diseases | View |
2021 | Conference: Hard ticks (Acari: Ixodidae) on cattle from the Lower Shabelle region, Somalia – Preliminary Data | Shair et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Detection of antibiotic residues in camel and goat meat from markets in Mogadishu, Somalia | Mohamed et al. | Food safety and AMR | View |
2021 | Conference: Hard (Ixodid) and Soft (Argasid) ticks on camels, goats, and sheep from Somalia – Preliminary Data | Shair et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Molecular detection of hemoplasmas in camels from Mogadishu, Somalia – Preliminary Data | Ferrari et al. | Vector and Vector-borne Diseases | View |
2021 | Conference: Antibiotic residue in raw milk collected from dairy farms and markets in Benadir, Somalia | Mohamed et al. | Food safety and AMR | View |
2021 | Conference: Indigestible foreign bodies in the forestomach of slaughtered goats in Mogadishu, Somalia – Preliminary Data | Ahmed et al. | Food safety and AMR | View |
2021 | Conference: Identification of seed-borne fungi on Market Storing Sorghum (Sorghum bicolor L. Moench) in Mogadishu, Somalia | Jama et al | Food safety and AMR | View |
2021 | Academic article: Rift Valley fever and Brucella spp. in ruminants, Somalia | Hassan-Kadle et al. |
| View |
2021 | Academic article: Prevalence of Anti-Toxoplasma gondii and Anti-Brucella Spp. Antibodies in Pregnant Women From Mogadishu, Somalia | Yusuf et al. | Food safety and AMR | View |
2020 | Academic article: Parasitological, serological and molecular survey of camel trypanosomiasis in Somalia | Hassan-Kadle et al. | Vector and Vector-borne Diseases | View |
2020 | Academic article: Prevalence of Anaplasma Infection and Some Associated Risk Factors in Lower Shabelle Region, Somalia | Osman et al. | Vector and Vector-borne Diseases | View |
2020 | Academic article: Prevalence of Cattle Piroplasmosis and Some Associated Risk Factors in Lower Shabelle Region, Somalia
| Osman et al. | Vector and Vector-borne Diseases | View |
2019 | Academic article: Parasitological, serological and molecular survey of camel trypanosomiasis in Somalia | Hassan-Kadle et al. | Vector and Vector-borne Diseases | View |
2018 | Academic article: Comparative evaluation of serological tests for detection of Brucella infection in Somali camels | Hassan-Kadle et al. | Food safety and AMR | View |
2017 | Academic article: Sero-epidemiological Study on Camel Brucellosis in Somalia | Hassan-Kadle et al. | Food safety and AMR | View |
2017 | Academic article: Microscopic and Molecular Detection of Camel Anaplasmosis and Piroplasmosis in Banadir region, Somalia | Ibrahim et al. | Vector and Vector-borne Diseases | View |
2015 | Academic article: A Review on Ruminant and Human Brucellosis in Somalia | Hassan-Kadle et al. | Food safety and AMR | View |