- June 13, 2023
- abraru
- 1
Final Examination Timetables - Academic Year 2022/23
The Semester Two 2023 examination timetable is now available and will run from July 8th to July 20th, 2023.
College of Agricultural Science
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Crop Production |
Sunday | 09/07/2023 | Plant Physiology |
Monday | 10/07/2023 | Microbiology |
Tuesday | 11/07/2023 | Plant Pathology |
Wednesday | 12/07/2023 | Soil Chemistry |
Thursday | 13/07/2023 | Agriculture Engineering |
College of Economics and Management Science
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Islamic Study II |
Sunday | 09/07/2023 | Arabic Language II |
Monday | 10/07/2023 | English Language |
Tuesday | 11/07/2023 | Somali Studies |
Wednesday | 12/07/2023 | Computer Skills |
Thursday | 13/07/2023 | Entrepreneurship |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Mathematical Economics |
Sunday | 16/07/2023 | Microeconomics |
Monday | 17/07/2023 | Accounting II |
Academic Year: 2022-2023, 4th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Principle of Marketing |
Sunday | 09/07/2023 | Commercial Law |
Monday | 10/07/2023 | Statistics II |
Tuesday | 11/07/2023 | Managerial Economics |
Wednesday | 12/07/2023 | Intermediate Microeconomics |
Thursday | 13/07/2023 | Managerial Accounting |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Organizational Behaviour |
Sunday | 16/07/2023 | Money and Banking |
Academic Year: 2022-2023, 6th Semester
Day | Date | Session I (11:00 AM- 01:00 PM) |
Saturday | 08/07/2023 | Labour Economics |
Sunday | 09/07/2023 | Monetary Economics |
Monday | 10/07/2023 | Econometrics II |
Tuesday | 11/07/2023 | Procurement Management |
Wednesday | 12/07/2023 | International Economics |
Thursday | 13/07/2023 | Governmental Accounting |
Academic Year: 2022-2023, 8th Semester
Day | Date | Session I (11:00 AM- 01:00 PM) |
Saturday | 08/07/2023 | Public Finance |
Sunday | 09/07/2023 | Industrial Economics |
Monday | 10/07/2023 | Financial Economics |
College of Engineering and Technology
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Islamic Study II |
Sunday | 09/07/2023 | Arabic Language II |
Monday | 10/07/2023 | English Language |
Tuesday | 11/07/2023 | Somali Studies |
Wednesday | 12/07/2023 | Computer Skills |
Thursday | 13/07/2023 | Drawing II |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Engineering Mechanics |
Sunday | 16/07/2023 | Calculus I |
Academic Year: 2022-2023, 4th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Environmental Engineering |
Sunday | 09/07/2023 | Hydrology |
Monday | 10/07/2023 | Statistics |
Tuesday | 11/07/2023 | Thermodynamics |
Wednesday | 12/07/2023 | Strength of Materials II |
Thursday | 13/07/2023 | Structural Analysis I |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Surveying II |
Sunday | 16/07/2023 | Geotechnical Engineering I |
Academic Year: 2022-2023, 6th Semester
Day | Date | Session I (11:00 AM- 01:00 PM) |
Saturday | 08/07/2023 | Construction Management |
Sunday | 09/07/2023 | Transportation Engineering |
Monday | 10/07/2023 | Statistics |
Tuesday | 11/07/2023 | Steel Structure |
Wednesday | 12/07/2023 | AutoCAD |
Thursday | 13/07/2023 | Reinforced Concrete I |
Academic Year: 2022-2023, 8th Semester
Day | Date | Session I (11:00 AM- 01:00 PM) |
Saturday | 08/07/2023 | Engineering Ethics |
Sunday | 09/07/2023 | Urban Development |
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Biology |
Sunday | 09/07/2023 | Organic Chemistry |
Monday | 10/07/2023 | English Language |
Tuesday | 11/07/2023 | Somali Studies |
Wednesday | 12/07/2023 | Computer Skills |
Thursday | 13/07/2023 | Drawing II |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Engineering Mechanics |
Sunday | 16/07/2023 | Calculus I |
Academic Year: 2022-2023, 4th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Food Microbiology |
Sunday | 09/07/2023 | Food Chemistry |
Monday | 10/07/2023 | Statistics |
Tuesday | 11/07/2023 | Thermodynamics |
Wednesday | 12/07/2023 | Laplace Transforms |
Thursday | 13/07/2023 | Unit Operation in Food Processing |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Heat Transfer |
Academic Year: 2022-2023, 6th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Process Dynamics and Control |
Sunday | 09/07/2023 | Cereals and Baking Technology |
Monday | 10/07/2023 | Meat Technology |
Tuesday | 11/07/2023 | Dairy Technology |
Wednesday | 12/07/2023 | Food Process Design |
Thursday | 13/07/2023 | Modelling and Simulation |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Food Rheology |
Academic Year: 2022-2023, 8th Semester
Day | Date | Session I (11:00 AM- 01:00 PM) |
Saturday | 08/07/2023 | Food Legislation and Engineering Ethics |
Sunday | 09/07/2023 | Statistical Food Quality Control |
Monday | 10/07/2023 | Food Product Development |
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Computer Hardware |
Sunday | 09/07/2023 | Multimedia Technologies |
Monday | 10/07/2023 | English Language |
Tuesday | 11/07/2023 | Somali Studies |
Wednesday | 12/07/2023 | Structural Programming |
Thursday | 13/07/2023 | Web Technology II |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Discrete Mathematics |
Sunday | 16/07/2023 | Calculus I |
Academic Year: 2022-2023, 4th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Operating System |
Sunday | 09/07/2023 | Database Programming |
Monday | 10/07/2023 | Statistics |
Tuesday | 11/07/2023 | Human Computer Interaction |
Wednesday | 12/07/2023 | System Analysis and Design |
Thursday | 13/07/2023 | Visual Basic Programming |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Data Structure |
Academic Year: 2022-2023, 6th Semester
Day | Date | Session I (11:00 AM – 01:00 PM) |
Saturday | 08/07/2023 | Computer Architecture |
Sunday | 09/07/2023 | Networking II |
Monday | 10/07/2023 | Applied Internet Technology |
Tuesday | 11/07/2023 | Information System Security |
Wednesday | 12/07/2023 | Electronic Commerce |
Thursday | 13/07/2023 | Web Programming I |
Academic Year: 2022-2023, 8th Semester
Day | Date | Session I (11:00 AM – 01:00 PM) |
Saturday | 08/07/2023 | Mobile and Wireless Systems |
Sunday | 09/07/2023 | Cybersecurity Fundamentals |
College of Medicine and Health Science
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Anatomy I |
Sunday | 09/07/2023 | Histology I |
Monday | 10/07/2023 | English Language II |
Tuesday | 11/07/2023 | Somali Studies |
Wednesday | 12/07/2023 | Computer Skills |
Thursday | 13/07/2023 | Physiology I |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Biochemistry I |
Sunday | 16/07/2023 | First Aids |
Monday | 17/07/2023 | Medical Genetics |
Academic Year: 2022-2023, 4th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Microbiology II |
Sunday | 09/07/2023 | Physiology III |
Monday | 10/07/2023 | General Pathology |
Tuesday | 11/07/2023 | Immunology |
Wednesday | 12/07/2023 | Parasitology II |
Thursday | 13/07/2023 | Anatomy III |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Nutrition and Dietetics |
Sunday | 16/07/2023 | Principles of Health Communication |
Academic Year: 2022-2023, 6th Semester
Day | Date | Session I (11:00 AM – 01:00 PM) |
Saturday | 08/07/2023 | Epidemiology |
Sunday | 09/07/2023 | Systemic Pathology II |
Monday | 10/07/2023 | Pharmacology II |
Tuesday | 11/07/2023 | Pathophysiology |
Wednesday | 12/07/2023 | Medical Ethics and Professionalism |
Thursday | 13/07/2023 | Physical Diagnosis |
Academic Year: 2022-2023, 8th Semester
Day | Date | Session I (11:00 AM – 01:00 PM) |
Saturday | 08/07/2023 | Rheumatology |
Sunday | 09/07/2023 | Urology |
Monday | 10/07/2023 | Paediatrics and Neonatology I |
Tuesday | 11/07/2023 | Medical Imaging |
Wednesday | 12/07/2023 | Infectious Diseases |
Thursday | 13/07/2023 | Surgery I |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Psychiatry |
Sunday | 16/07/2023 | Primary Health Care and Family Medicine |
Academic Year: 2022-2023, 10th Semester
Day | Date | Session I (11:00 AM – 01:00 PM) |
Saturday | 08/07/2023 | Orthopedic and Traumatology |
Sunday | 09/07/2023 | dermatology and Venereology |
Monday | 10/07/2023 | Forensic Medicine |
Tuesday | 11/07/2023 | Research Methodology |
Wednesday | 12/07/2023 | Emergency Surgery |
Thursday | 13/07/2023 | Gynaecology |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | E.N.T |
Sunday | 16/07/2023 | Odontostomatology |
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Histology |
Sunday | 09/07/2023 | Anatomy |
Monday | 10/07/2023 | English Language II |
Tuesday | 11/07/2023 | Somali Studies |
Wednesday | 12/07/2023 | Computer Skills |
Thursday | 13/07/2023 | Physiology |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Biochemistry I |
Sunday | 16/07/2023 | First Aids |
Academic Year: 2022-2023, 4th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Public Health and Epidemiology |
Sunday | 09/07/2023 | Hematology II |
Monday | 10/07/2023 | Histopathology and Cytology I |
Tuesday | 11/07/2023 | Basic Bacteriology |
Wednesday | 12/07/2023 | Clinical Chemistry I |
Thursday | 13/07/2023 | Blood Banking |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Parasitology II |
Academic Year: 2022-2023, 6th Semester
Day | Date | Session I (11:00 AM – 01:00 PM) |
Saturday | 08/07/2023 | Clinical Bacteriology II |
Sunday | 09/07/2023 | Molecular Biology |
Monday | 10/07/2023 | Clinical Chemistry III |
Tuesday | 11/07/2023 | Histopathology and Cytology III |
Wednesday | 12/07/2023 | Immunology and Serology |
Thursday | 13/07/2023 | Basic Mycology and Virology |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Pathology |
Academic Year: 2022-2023, 2nd Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Biochemistry |
Sunday | 09/07/2023 | Fundamentals of Nursing II |
Monday | 10/07/2023 | English Language II |
Tuesday | 11/07/2023 | Somali Studies |
Wednesday | 12/07/2023 | Computer Skills |
Thursday | 13/07/2023 | General Anatomy and Physiology |
Friday | 14/07/2023 | Off |
Saturday | 15/07/2023 | Foundations of Midwifery |
Sunday | 16/07/2023 | First Aids |
Academic Year: 2022-2023, 4th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Epidemiology |
Sunday | 09/07/2023 | Nursing and Midwifery Ethics |
Monday | 10/07/2023 | Health Assessment |
Tuesday | 11/07/2023 | Community Midwifery |
Wednesday | 12/07/2023 | Family Planning |
Thursday | 13/07/2023 | Pathophysiology |
Academic Year: 2022-2023, 6th Semester
Day | Date | Session I (8:00-10:00 AM) |
Saturday | 08/07/2023 | Medical and Surgical Nursing II |
Sunday | 09/07/2023 | Pharmaceutical Calculation |
Monday | 10/07/2023 | Neonate |
Tuesday | 11/07/2023 | Labour and Delivery |
Wednesday | 12/07/2023 | Mental Health and Psychiatric Nursing |
Exam