Fees Structure
Abrar University’s policy on fees and expenses is to charge students at a minimum, consistent with the provision of high quality instruction and superior facilities and equipment.
Tuition Fee Structure
Other Charges Structure
Payment Procedures
Tuition Fee Structure
Programmes | Monthly Fee | Semester Fee | Yearly Fee | Duration |
College of Medicine and Health Science (CMHS) | ||||
Bachelor of Medicine & Surgery | $120 | $720 | $1440 | 6 years |
Bachelor of Medical Laboratory Science | $50 | $300 | $600 | 4 years |
Bachelor of Public Health | $35 | $210 | $420 | 4 years |
College of Engineering & Technology (CET) | ||||
Bachelor of Civil Engineering | $100 | $600 | $1200 | 4 years |
Bachelor of Food Engineering | $50 | $300 | $600 | 4 years |
Bachelor of Information Technology | $50 | $300 | $600 | 4 years |
College of Veterinary Medicine (CVM) | ||||
Bachelor of Veterinary Medicine | $50 | $300 | $600 | 4 years |
College of Economics and Management Science (CEMS) | ||||
Bachelor of Science in Economics and Management | $50 | $300 | $600 | 4 years |
Bachelor of Accounting | $50 | $300 | $600 | 4 years |
Bachelor of Business Administration | $50 | $300 | $600 | 4 years |
Bachelor of Public Administration | $50 | $300 | $600 | 4 years |
Bachelor of Banking and Finance | $50 | $300 | $600 | 4 years |
College of Agricultural Science (CAGS) | ||||
Bachelor of Science in Agriculture | $50 | $300 | $600 | 4 years |
Other Charges Structure
Description | Amount | Payment Type |
Student Registration | $30 | Per Year |
Student ID Card | $5 | Per Year |
Loss of Examination Clearance Card | $3 | Accordingly |
Migration Certificate with Interim Transcript | $30 | Accordingly |
Student Activities | $6 | Per Semester |
Library | $5 | Per Semester |
Loss of Library Books | The cost of the book | Accordingly |
Internet | $3 | Per Semester |
Laboratory/Field | $8 | Per Semester |
Graduation Research | $50 | One Time |
Revaluation of Examination Scripts | $5 | Per Paper Exam |
Supplementary and Substitution Examinations (Re-exams) | $2 | Per Paper Exam |
Bonafide Student Certificate | $10 | Accordingly |
English Proficiency Certificate | $10 | Accordingly |
Completion Certificate | $10 | Accordingly |
Interim Transcript | $5 for year one $12 for > one year | Accordingly |
Degree Certificate | $100 | One Time |
Transcript | $100 | One Time |
Graduation Ceremony | $150 | One Time |
Payment Procedures
- Fees shall be paid in full within the first week of the semester commencement.
- In the event of inability to pay in full before the start of the semester, the student shall be allowed to pay by instalments.
- First Instalment: Student shall pay 50% of the semester tuition fee plus 100% of the other applicable charges within the first month after the start of the semester.
- Second Instalment: Student shall pay the remained 50% of the semester tuition fee by the tenth (10th) week of the semester.
- Fees shall be paid by depositing the specified amount in the bank accounts provided below and subsequently presenting the banking /deposit slip for verification and receipting.
- All payments must be made in US dollars only.
- AU finance office is close down the first day of examination. All students must clear their outstanding balances at least one day before the starting of the exam.
- All AU payments should be made through one of the following banks:
Bank Name | Account Number |
Salaam Somali Bank | 30329911 |
Premier Bank (PB) | 040300281001 |
International Bank of Somalia (IBS) | 0024175 |